We have qualified Staff which gives best result.
In this section we show the Staff Member details like- Name || Designation || Working Years || Qualification || Fee || Students Etc…
| Total Staff | 06 |
|---|---|
| Teaching Staff | 4 |
| Non - Teaching Staff | 2 |
| Total Student (2024-25) | 88 (1st & 2nd yr.) |
| Total Passed Student (2023-24) | 50 |
| Institute Establishment | 2003 |
| 1st Year Fee | 85000 |
| 2nd Year Fee | 85000 |
| Total Rooms | 06 |
| Lecture Room | 02 |
| Lecture Room 1st size | 800.72 sq Feet |
| Lecture Room 2nd size | 828.26 sq Feet |
| Library | 950 sq Feet |
| Lab Size | 602.46 sq Feet |
Principal
Bvsc & Ah
Principal
Bvsc & Ah
Bvsc & AH
Bvsc & AH
AHDP & BSC.
Biology
Bvsc & AH
Bvsc & AH
Bvsc & AH
AHDP & BSC.
Biology
Bvsc & AH